The Campaigns report shows every SMS campaign on the account — sent, scheduled, and cancelled.
Table columns
| Column | Description |
|---|
| Status | Campaign state — see below |
| Campaign name | Internal name set when the campaign was created |
| Date | Scheduled or actual send datetime |
| Location | Location(s) targeted |
| Type | Contact segment used (e.g. All contacts, Active last 30 days) |
| Sender | SMS sender name |
| SMS | Total SMS messages created |
| Contacts | Number of contacts targeted |
| Blocked numbers | Contacts excluded due to blocklist |
| Sent | Messages confirmed sent to the operator |
| Options | Edit or cancel actions |
Status values
| Status | Meaning |
|---|
Sent (green) | Campaign has been fully delivered to the operator |
Programmed (blue) | Campaign is scheduled and has not yet fired |
0 Contacts (yellow) | Campaign ran but matched no eligible contacts |
Managing scheduled campaigns
Campaigns with a Programmed status can be edited or cancelled from the Options column, as long as the send time has not yet passed.
- Edit — opens the Advanced Campaign wizard pre-filled with the existing configuration. All fields can be modified.
- Cancel — permanently cancels the campaign. This action cannot be undone.
A campaign can only be cancelled while its status is Programmed. Once the platform begins processing a send, cancellation is no longer possible — the campaign will complete delivery to all matched contacts. Always verify your audience segment and message content before scheduling.
Once a campaign status changes to Sent, it cannot be recalled or deleted.