In compliance with GDPR, this report only includes users who have given marketing consent. No personally identifiable information is displayed — the platform does not show names, email addresses, or full phone numbers at any point.
Filters
Narrow the view using any combination of:| Filter | Options |
|---|---|
| Location | Single venue or all locations |
| Min / Max connection hour | Show only connections that occurred within a specific time window (e.g. 08:00–22:00) |
| Customer visits range | Minimum and maximum return visit count — use to surface loyal regulars |
| Age range | Guest age band (requires age collection enabled on the portal) |
| Gender | All / Male / Female |
| Login method | Phone, Facebook, Google, Apple, LinkedIn, Twitter/X, Instagram, Azure AD |
User cards
Each entry in the list shows:- Location and AP the device is connected to
- Last login timestamp
- Total return visit count
- Return visit count in the last 30 days
- Login method icon
- Registration type indicator

